- Home
- ยป
- Products & Services
- »
- Industrial Process Pumps
Industrial Process Pumps
Chemical Industries Pump
Minimum Order Quantity: 1 Unit
Product Brochure
| Head | upto 120 mtr |
| Material | Cast Iron, Cast Steel, S.S 304 & S.S 316, Bronz etc. |
| Phase | 3 Phase |
| Brand | Ganesh pump & Engineers |
| Model Name/Number | GCPP |
| Max Flow Rate | upto 250 m3/hr |
| Temperature | upto 140 dgree |
| Frequency | 50 hz |
| Motor Phase Type | 3 Phase |
| Flange Connection | Flange Bolting |
| Speed | upto 2900 rpm |
| Maximum Head | upto 120 mtr |
| Motor Speed | upto 2900 rpm |
| Country of Origin | Made in India |
Centrifugal pumps have numerous applications in various industries. They are used often in Oil Refineries, Chemical Plant, Pharmaceuticals Plant and Power Plants.
This pump used in liquids, moving the liquid from one place to another..
Petroleum Industry Centrifugal Process Pump
Minimum Order Quantity: 1 Unit
Product Brochure
| Motor Horsepower | upto 200 HP |
| Brand | Ganesh Pumps & Engineers |
| Stages | Single Stage |
| Motor Phase | Three Phase |
| Pump Type | Horizontal Centrifugal |
| Model Name/Number | GCPP |
| Max Flow Rate | upto 250 m3/hr |
| Head | upto 120 mtr |
| Material | Cast Iron, C.S, S.S 304, S.S 316, Alloys 20 etc. |
| Type Of End Use | Industrial |
| Power Source | Electric |
| Features | High Efficiency, Low Power Consumption, Heavy Duty Shaft, Durebal, Less Vibration |
| Maximum Discharge Flow | upto 250 m3/hr |
| Maximum Head | upto 120 Mtr |
| Pump Size | upto 25 mm to 200 mm |
| Installation After Sales Service | Yes |
| Pressure | upto 12 kg |
| Color | Blue |
| Efficiency | Depend On Duty Point |
| Frequency | 50 Hz |
| Voltage | 380-415 |
| Usage/Application | Chemical Plant, Food Plant, Pharmaceutical Plant, Oil Refineries Plant and Various Plant. |
| I Deal In | New Only |
| Warranty Required | Yes |
| Installation And After Sales Service | Yes |
| Capacity | upto 250 m3/hr |
| Delivery size | upto 200 mm |
| Motor Speed | upto 2900 rpm |
| Phase | 3 Phase |
| Power | AC |
| Pressures | 12 kg |
| RPM | 1450 & 2900 |
| Series | GCPP |
| Size | 25 mm to 200 mm |
| Speed | upto 2900 rpm |
| Temperature | upto 300 degree C |
| Type | Gland Type & Mechanical Seal Type |
| Country of Origin | Made in India |
We are the remarkable entity, engaged in offering high-quality Pertoleum Indusrty Centrifugal Process Pump that is used in a slurry transfer chemical process, effluent handling minerals process industry..
Centrifugal Process Pump
Minimum Order Quantity: 1 Unit
Product Brochure
| Usage/Application | Chemical Plant, Food Plant, Pharmaceutical Plant, Oil Refineries Plant and Various Plant. |
| Power Type | Electric |
| Pump Type | Horizontal Centrifugal |
| Stages | Single Stage |
| Motor Phase | Three Phase |
| Head | upto 120 mtr |
| Capacity | upto 250 m3/hr |
| Model Name/Number | GCPP |
| Size | 25 mm to 200 mm |
| Maximum Head | upto 120 Mtr |
| Installation After Sales Service | Yes |
| Maximum Discharge Flow | upto 250 m3/hr |
| Color | Seliver |
| Power Source | Electric |
| Max Flow Rate | upto 250 m3/hr |
| Pump Size | upto 25 mm to 200 mm |
| Pressure | upto 12 kg |
| Material | Cast Iron, C.S, S.S 304, S.S 316, Alloys 20 etc. |
| Frequency | 50 Hz |
| Motor Horsepower | upto 200 HP |
| Voltage | 380-415 |
| Features | High Efficiency, Low Power Consumption, Heavy Duty Shaft, Durebal, Less Vibration |
| Delivery size | upto 200 mm |
| Efficiency | Depend On Duty Point |
| Brand | Ganesh Pumps & Engineers |
| Type Of End Use | Industrial |
| Motor Speed | upto 2900 rpm |
| Phase | 3 Phase |
| Power | AC |
| Pressures | 12 kg |
| RPM | 1450 & 2900 |
| Series | GCPP |
| Speed | upto 2900 rpm |
| Temperature | upto 300 degree C |
| Type | Gland Type & Mechanical Seal Type |
| Country of Origin | Made in India |
SS Process Pump
Minimum Order Quantity: 1 Unit
Product Brochure
| Max Flow Rate | upto 250 m3/hr |
| Motor Horsepower | upto 200 HP |
| Stages | Single Stage |
| Motor Phase | Three Phase |
| Model Name/Number | GCPP |
| Pump Type | Horizontal |
| Brand | Ganesh Pumps & Engineers |
| Head | upto 120 mtr |
| Material | Cast Iron, C.S, S.S 304, S.S 316, Alloys 20 etc. |
| Installation After Sales Service | Yes |
| Color | Blue |
| Maximum Head | upto 120 Mtr |
| Maximum Discharge Flow | upto 250 m3/hr |
| Frequency | 50 Hz |
| Pressure | upto 12 kg |
| Power Source | Electric |
| Voltage | 380-415 |
| Usage/Application | Chemical Plant, Food Plant, Pharmaceutical Plant, Oil Refineries Plant and Various Plant. |
| Pump Size | upto 25 mm to 200 mm |
| Capacity | upto 250 m3/hr |
| Delivery size | upto 150 mm |
| Efficiency | Depend On Duty Point |
| Ball Bearing | Yes |
| I Deal In | New Only |
| Warranty Required | Yes |
| Installation And After Sales Service | Yes |
| Type Of End Use | Industrial |
| Motor Speed | upto 2900 rpm |
| Phase | 3 Phase |
| Power | AC |
| RPM | 1450 & 2900 |
| Series | GCPP |
| Size | 25 mm to 200 mm |
| Temperature | upto 300 degree C |
| Country of Origin | Made in India |
Pharma Industrial Pump
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Horsepower | upto 200 HP |
| Head | upto 120 Mtr |
| Brand | Ganesh Pumps & Engineers |
| Usage/Application | Industrial |
| Stages | Single Stage |
| Motor Phase | Three Phase |
| Pump Type | Horizontal |
| Material | Cast Iron, Cast Steel, Stainless Steel, CF8, Bronz & CD4MCU Etc. |
| Type Of End Use | Industrial |
| Power Source | Electric |
| Cooling Method | Water Cooled |
| Maximum Discharge Flow | upto 250 m3/hr |
| Maximum Head | upto 120 Mtr |
| Pump Size | upto 25 mm to 200 mm |
| Motor Speed | 1450 rpm & 2900 rpm |
| Capacity | upto 250 m3/hr |
| Speed | 1450 rpm, 2900 rpm |
| Temperature | upto 180 Degree |
| Pressure | upto 12 kg |
| Power | AC |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Voltage | 415 |
| Color | Sky Blue |
| Finishing Type | Paint Coated |
| Vibration | Low Vibration |
| Primimg Require | Yes |
| I Deal In | New Only |
| Warranty Required | Yes |
| Installation And After Sales Service | Yes |
| Country of Origin | Made in India |
Centrifugal pumps have numerous applications in various industries. They are used often in Oil Refineries, Chemical Plant, Pharmaceuticals Plant and Power Plants.
This pump used in liquids, moving the liquid from one place to another.